New Collection
Brand: SHOES | Similar products
Kids' Black & White Arrow Detail Low-Top Sneaker
₦18,000
2 units left
QUALITY AND AFFORDABLE SNEAKER
Customer Reviews
Customer Protection
100% Authentic products and secure payments guaranteed for every order.
No reviews yet. Be the first to review this product!
Write a Review
Ordered as a guest? Enter your email to submit a review.
Have an account? Sign in for a faster review experience.
Shoe & Slipper Size Guide
Use this guide to find the perfect fit for your child.
Baby / youth shoes
Measure foot from heel to longest toe. Sizes are approximate and may vary by brand.
| US type | US | EUR | UK | CHINA | Foot length (cm) |
|---|---|---|---|---|---|
| Baby | 0 | 15 | 0 | 15 | 8 |
| Baby | 1 | 16 | 0.5 | 16 | 9 |
| Baby | 1.5 | 17 | 1 | 17 | 9.5 |
| Baby | 2 | 17 | 1 | 17 | 10 |
| Baby | 2.5 | 18 | 1.5 | 18 | 10.5 |
| Baby | 3 | 18 | 2 | 18 | 10.8 |
| Baby | 3.5 | 19 | 2.5 | 19 | 11.1 |
| Baby | 4 | 19 | 3 | 19.5 | 11.4 |
| Baby | 4.5 | 20 | 3.5 | 20 | 11.7 |
| Baby | 5 | 20 | 4 | 20.5 | 12.1 |
| Baby | 5.5 | 21 | 4.5 | 21 | 12.7 |
| Baby | 6 | 22 | 5 | 22 | 13 |
| Baby | 6.5 | 22 | 5.5 | 22 | 13.3 |
| Baby | 7 | 23 | 6 | 23 | 13.7 |
| Baby | 7.5 | 23 | 6.5 | 23 | 14 |
| Baby | 8 | 24 | 7 | 24 | 14.3 |
| Baby | 8.5 | 25 | 7.5 | 25 | 14.6 |
| Baby | 9 | 25 | 8 | 25 | 15 |
| Youth (Ages 5–14 Years) | |||||
| Youth | 9.5 | 26 | 8.5 | 26 | 15.3 |
| Youth | 10 | 27 | 9 | 27 | 15.6 |
| Youth | 10.5 | 27 | 9.5 | 27 | 16 |
| Youth | 11 | 28 | 10 | 28 | 16.3 |
| Youth | 11.5 | 29 | 10.5 | 29 | 16.7 |
| Youth | 12 | 30 | 11 | 30 | 17 |
| Youth | 12.5 | 30 | 11.5 | 30 | 17.3 |
| Youth | 13 | 31 | 12 | 31 | 17.8 |
| Youth | 13.5 | 31 | 12.5 | 31 | 18 |
| Youth | 1 | 32 | 13 | 32 | 18.4 |
| Youth | 1.5 | 33 | 1 | 33 | 18.7 |
| Youth | 2 | 33 | 1.5 | 33 | 19 |
| Youth | 2.5 | 34 | 2 | 34 | 19.4 |
| Youth | 3 | 35 | 2.5 | 35 | 19.7 |
| Youth | 3.5 | 35 | 3 | 35 | 20 |
| Youth | 4 | 36 | 3.5 | 36 | 20.3 |
| Youth | 4.5 | 36 | 4 | 36 | 20.6 |
| Youth | 5 | 37 | 4.5 | 37 | 21 |
| Youth | 5.5 | 37 | 5 | 37 | 21.3 |
| Youth | 6 | 38 | 5.5 | 38 | 21.6 |
| Youth | 6.5 | 38 | 6 | 38 | 22 |
| Youth | 7 | 39 | 6.5 | 39 | 22.3 |
Tip: When between sizes, choose the larger size to allow room for growth.
×
MAAMAEBO
MAAMAEBO